Ðåêëàìà â Èíòåðíåò   Âñå Êóëè÷êè

[an error occurred while processing this directive]

ÃËÀÂÍÀß ÊÓÁÎÊ ÓÅÔÀ ÊÓÁÎÊ ÊÓÁÊΠËÈÃÀ ×ÅÌÏÈÎÍΠ×ÅÌÏÈÎÍÀÒÛ ÌÈÐÀ ×ÅÌÏÈÎÍÀÒÛ ÅÂÐÎÏÛ ÎËÈÌÏÈÉÑÊÈÅ ÈÃÐÛ

  Ðåéòèíã êîìàíä 2005/2006
 
      Cup Matches Points Team Coef
1   FC Barcelona Esp CL 13 29 34.1620
2   Arsenal Eng CL 13 27 31.7610
3   Sevilla Esp UC 15 25 30.1620
4   Steaua Bucuresti Rom UC 14 21 26.5550
5   AC Milan Ita CL 12 21 26.0675
6   Middlesbrough Eng UC 15 21 25.7610
7   Olympique Lyon Fra CL 10 21 24.5680
8   Schalke 04 Ger UC 14 21 24.4440
9   Villarreal Esp CL 12 19 24.1620
10   Internazionale Ita CL 10 19 24.0675
11   Rapid Bucuresti Rom UC 12 18 23.5550
12   Juventus Ita CL 10 18 23.0675
13   Zenit St. Petersburg Rus UC 12 17 20.3000
14   FC Basel Sui UC 12 17 20.0935
15   Palermo Ita UC 10 14 19.0675
  AS Roma Ita UC 10 14 19.0675
17   Levski Sofia Bul UC 12 15 17.8875
18   Benfica Por CL 10 16 17.8150
19   Liverpool Eng CL 8 13 17.7610
  Chelsea Eng CL 8 13 17.7610
21   RC Strasbourg Fra UC 10 14 17.5680
22   Bayern München Ger CL 8 14 17.4440
23   Real Madrid Esp CL 8 12 17.1620
24   Lille OSC Fra UC 10 13 16.5680
25   Hamburger SV Ger UC 10 13 16.4440
26   Real Betis Esp UC 10 11 16.1620
27   Udinese Ita UC 10 11 16.0675
28   Olympique Marseille Fra UC 10 12 15.5680
29   Ajax Ned CL 8 13 15.5025
30   Bolton Wanderers Eng UC 8 10 14.7610
31   AS Monaco Fra UC 8 11 14.5680
32   Werder Bremen Ger CL 8 11 14.4440
33   Espanyol Esp UC 8 9 14.1620
34   RC Lens Fra UC 8 10 13.5680
35   PSV Eindhoven Ned CL 8 11 13.5025
  AZ Alkmaar Ned UC 8 11 13.5025
37   VfB Stuttgart Ger UC 8 10 13.4440
38   Glasgow Rangers Sco CL 8 12 13.4025
39   Shakhtar Donetsk Ukr UC 8 11 12.8975
40   Manchester United Eng CL 6 8 12.7610
41   Hertha BSC Ger UC 8 9 12.4440
42   Lokomotiv Moscow Rus UC 8 9 12.3000
43   Sampdoria Ita UC 6 7 12.0675
44   FC Thun Sui UC 8 8 11.0935
45   FC Lovech Bul UC 8 8 10.8875
46   Dinamo Bucuresti Rom UC 6 5 10.5550
47   Slavia Praha Cze UC 8 9 10.5260
48   Heerenveen Ned UC 8 8 10.5025
49   CSKA Moscow Rus UC 6 7 10.3000
50   Club Brugge Bel UC 8 8 9.8150
51   FC Petrzalka Svk UC 8 8 9.4300
52   CSKA Sofia Bul UC 6 6 8.8875
53   FC Porto Por CL 6 7 8.8150
54   Rosenborg BK Nor UC 8 6 7.7820
55   Fenerbahçe Tur CL 6 6 7.3200
  Besiktas Tur UC 6 6 7.3200
57   Panathinaikos Gre CL 6 6 7.1000
  Olympiakos Piraeus Gre CL 6 6 7.1000
59   Dnipro Dnipropetrovsk Ukr UC 6 5 6.8975
60   Anderlecht Bel CL 6 5 6.8150
  Vitória Guimarães Por UC 6 5 6.8150
62   Viking Stavanger Nor UC 6 5 6.7820
  Tromsø IL Nor UC 6 5 6.7820
64   Everton Eng UC 2 2 6.7610
65   Stade Rennais Fra UC 6 3 6.5680
66   Sparta Praha Cze CL 6 5 6.5260
67   Osasuna Esp UC 2 1 6.1620
68   Brøndby IF Den UC 6 5 6.1550
69   Grasshoppers Zürich Sui UC 6 3 6.0935
70   Red Star Belgrade Srb UC 6 5 6.0725
71   AJ Auxerre Fra UC 2 2 5.5680
    Romania 3   32 44 5.5550
72   Krylia Sovetov Samara Rus UC 2 2 5.3000
    Spain 7   68 106 5.1620
73   PAOK Thessaloniki Gre UC 6 4 5.1000
74   FC Zürich Sui UC 2 2 5.0935
    Italy 7   68 104 5.0675
    England 7   60 94 4.7610
75   FSV Mainz 05 Ger UC 2 1 4.4440
76   Rapid Wien Aut CL 6 3 4.0725
77   Metalurg Donetsk Ukr UC 2 2 3.8975
78   Sporting CP Lisbon Por UC 2 2 3.8150
  Sporting Braga Por UC 2 2 3.8150
  Germinal Beerschot Bel UC 2 2 3.8150
    France 8   64 86 3.5680
81   Baník Ostrava Cze UC 2 2 3.5260
82   Feyenoord Ned UC 2 1 3.5025
83   Bayer Leverkusen Ger UC 2 0 3.4440
    Germany 8   60 79 3.4440
    Russia 4   28 35 3.3000
    Switzerland 4   28 30 3.0935
84   Partizan Belgrade Srb UC 2 2 3.0725
  Austria Wien Aut UC 2 2 3.0725
86   Lokomotiv Plovdiv Bul UC 2 0 2.8875
    Bulgaria 4   28 29 2.8875
87   Halmstads BK Swe UC 6 2 2.8800
88   Malmö FF Swe UC 2 2 2.8800
89   Racing Genk Bel UC 2 1 2.8150
  Vitória Setúbal Por UC 2 1 2.8150
91   NK Domzale Slo UC 2 2 2.7700
92   FK Teplice Cze UC 2 1 2.5260
93   Willem II Tilburg Ned UC 2 0 2.5025
    Netherlands 6   36 44 2.5025
94   Maccabi Petah-Tikva Isr UC 6 2 2.4950
95   Hibernian Sco UC 2 1 2.4025
96   Galatasaray Tur UC 2 1 2.3200
97   FC København Den UC 2 1 2.1550
98   Xanthi FC Gre UC 2 1 2.1000
  Aris Thessaloniki Gre UC 2 1 2.1000
  AEK Athens Gre UC 2 1 2.1000
101   Dinamo Kiev Ukr CL 0 0 1.8975
    Ukraine 4   16 18 1.8975
    Belgium 4   18 16 1.8150
    Portugal 6   28 33 1.8150
102   Vålerengen IF Nor UC 2 0 1.7820
  SK Brann Bergen Nor UC 2 0 1.7820
    Norway 5   24 16 1.7820
104   MyPa-47 Fin UC 2 1 1.7700
    Czech Republic 4   18 17 1.5260
105   MSK Zilina Svk UC 0 0 1.4300
  Dukla Banska Bystrica Svk UC 0 0 1.4300
    Slovakia 3   8 8 1.4300
107   Celtic Sco CL 0 0 1.4025
  Dundee United Sco UC 0 0 1.4025
    Scotland 4   10 13 1.4025
109   Groclin Grodzisk Pol UC 2 1 1.3710
110   Trabzonspor Tur CL 0 0 1.3200
    Turkey 4   14 13 1.3200
111   FC Midtjylland Den UC 2 0 1.1550
112   Esbjerg fB Den UC 0 0 1.1550
    Denmark 4   10 6 1.1550
    Greece 6   24 19 1.1000
113   Grazer AK Aut UC 2 0 1.0725
114   SV Pasching Aut UC 0 0 1.0725
  OFK Belgrade Srb UC 0 0 1.0725
  Zeta Golubovci Srb UC 0 0 1.0725
    Serbia-Montenegro 4   8 7 1.0725
    Austria 4   10 5 1.0725
117   Anorthosis Famagusta Cyp UC 2 0 0.9900
  APOEL Nicosia Cyp UC 2 0 0.9900
119   Omonia Nicosia Cyp UC 0 0 0.9900
    Cyprus 3   4 0 0.9900
120   Djurgårdens IF Swe UC 0 0 0.8800
    Sweden 3   8 4 0.8800
121   Haka Valkeakoski Fin CL 0 0 0.7700
  Nova Gorica Slo CL 0 0 0.7700
  Allianssi Vantaa Fin UC 0 0 0.7700
  Publikum Celje Slo UC 0 0 0.7700
    Finland 3   2 1 0.7700
    Slovenia 3   2 2 0.7700
125   Cork City Irl UC 2 0 0.6050
126   Shelbourne Irl CL 0 0 0.6050
  Longford Town Irl UC 0 0 0.6050
    Ireland 3   2 0 0.6050
128   Sheriff Tiraspol Mol CL 0 0 0.5500
  Dacia Chisinau Mol UC 0 0 0.5500
  Nistru Otachi Mol UC 0 0 0.5500
    Moldova 3   0 0 0.5500
131   Siroki Brijeg Bos UC 2 0 0.4950
132   Rabotnicki Skopje Mac CL 0 0 0.4950
  Zrinjski Mostar Bos CL 0 0 0.4950
  Maccabi Haifa Isr CL 0 0 0.4950
  Baskimi Kumanovo Mac UC 0 0 0.4950
  NK Zepce Bos UC 0 0 0.4950
  Vardar Skopje Mac UC 0 0 0.4950
  Maccabi Tel-Aviv Isr UC 0 0 0.4950
  MS Ashdod Isr UC 0 0 0.4950
    Macedonia 3   0 0 0.4950
    Bosnia-Herzegovina 3   2 0 0.4950
    Israel 4   6 2 0.4950
140   FBK Kaunas Lit CL 0 0 0.4400
  Neftchi Baku Azb CL 0 0 0.4400
  Skonto Riga Lat CL 0 0 0.4400
  Dinamo Minsk Bls CL 0 0 0.4400
  Ekranas Panevezys Lit UC 0 0 0.4400
  FK Ventspils Lat UC 0 0 0.4400
  Metalurgs Liepaja Lat UC 0 0 0.4400
  Atlantas Klaipeda Lit UC 0 0 0.4400
  MTZ-Ripo Minsk Bls UC 0 0 0.4400
  BATE Borisov Bls UC 0 0 0.4400
  FK Baku Azb UC 0 0 0.4400
  Khazar Lenkoran Azb UC 0 0 0.4400
    Lithuania 3   0 0 0.4400
    Azerbaijan 3   0 0 0.4400
    Latvia 3   0 0 0.4400
    Belarus 3   0 0 0.4400
152   Wisla Kraków Pol UC 2 0 0.3710
153   Wisla Plock Pol UC 0 0 0.3710
  Legia Warsaw Pol UC 0 0 0.3710
    Poland 4   4 1 0.3710
155   DVSC Debrecen Hun UC 2 0 0.3300
156   SK Tirana Alb CL 0 0 0.3300
  Kairat Almaty Kaz CL 0 0 0.3300
  Ferencváros Hun UC 0 0 0.3300
  FC Vaduz Lie UC 0 0 0.3300
  Teuta Durrës Alb UC 0 0 0.3300
  KS Elbasani Alb UC 0 0 0.3300
  FC Sopron Hun UC 0 0 0.3300
    Albania 3   0 0 0.3300
    Kazakhstan 1   0 0 0.3300
    Hungary 3   2 0 0.3300
    Liechtenstein 1   0 0 0.3300
163   Levadia Tallinn Est CL 0 0 0.2750
  FH Hafnarfjardar Isl CL 0 0 0.2750
  IBV Vestmannaeyjar Isl UC 0 0 0.2750
  IBK Keflavik Isl UC 0 0 0.2750
  TVMK Tallinn Est UC 0 0 0.2750
  Flora Tallinn Est UC 0 0 0.2750
    Estonia 3   0 0 0.2750
    Iceland 3   0 0 0.2750
169   Llansantffraid Wal CL 0 0 0.2200
  Pyunik Yerevan Arm CL 0 0 0.2200
  HB Torshavn Far CL 0 0 0.2200
  Dinamo Tbilisi Geo CL 0 0 0.2200
  Carmarthen Town Wal UC 0 0 0.2200
  B36 Torshavn Far UC 0 0 0.2200
  NSI Runavik Far UC 0 0 0.2200
  Rhyl FC Wal UC 0 0 0.2200
  Banants Yerevan Arm UC 0 0 0.2200
  Lokomotivi Tbilisi Geo UC 0 0 0.2200
  Torpedo Kutaisi Geo UC 0 0 0.2200
  Mika Ashtarak Arm UC 0 0 0.2200
    Wales 3   0 0 0.2200
    Armenia 3   0 0 0.2200
    Faroe Islands 3   0 0 0.2200
    Georgia 3   0 0 0.2200
181   Glentoran Nir CL 0 0 0.1650
  F91 Dudelange Lux CL 0 0 0.1650
  CS Pétange Lux UC 0 0 0.1650
  Linfield Belfast Nir UC 0 0 0.1650
  Etzella Ettelbrück Lux UC 0 0 0.1650
  Portadown Nir UC 0 0 0.1650
    Northern Ireland 3   0 0 0.1650
    Luxembourg 3   0 0 0.1650
187   Hajduk Split Cro CL 0 0 0.1100
  Inter Zapresic Cro UC 0 0 0.1100
  NK Rijeka Cro UC 0 0 0.1100
    Croatia 3   0 0 0.1100
190   Sliema Wanderers Mlt CL 0 0 0.0000
  Birkirkara Mlt UC 0 0 0.0000
  Sant Julià And UC 0 0 0.0000
  Hibernians FC Mlt UC 0 0 0.0000
  SP Domagnano Sma UC 0 0 0.0000
    Malta 3   0 0 0.0000
    Andorra 1   0 0 0.0000
    San Marino 1   0 0 0.0000

 

Copyright © 2004-2005 Istomin Ôàð.idid
Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, âñåãäà ññûëàéòåñü (ãèïåðññûëàéòåñü) íà "allfootball.kulichki.com".