Ðåêëàìà â Èíòåðíåò   Âñå Êóëè÷êè


ÃËÀÂÍÀß ÊÓÁÎÊ ÓÅÔÀ ÊÓÁÎÊ ÊÓÁÊΠËÈÃÀ ×ÅÌÏÈÎÍΠ×ÅÌÏÈÎÍÀÒÛ ÌÈÐÀ ×ÅÌÏÈÎÍÀÒÛ ÅÂÐÎÏÛ ÎËÈÌÏÈÉÑÊÈÅ ÈÃÐÛ

Ðåéòèíã ñòðàí 2005/2006

  Cup qW qD qL #W #D #L Bonus Points Average
1
Romania 3 teams
  5 3 2 16 9 7 3 50.5 16.833
4 Steaua Bucuresti UC 1 2 1 7 5 2 2 23.0  
5 Rapid Bucuresti UC 3 1 0 7 3 2 1 21.5  
64 Dinamo Bucuresti UC 1 0 1 2 1 3 0 6.0  

  Cup qW qD qL #W #D #L Bonus Points Average
2
Spain 7 teams
  3 1 0 30 23 15 23 109.5 15.642
1 FC Barcelona CL 0 0 0 9 4 0 7 29.0  
3 Sevilla UC 0 0 0 9 4 2 3 25.0  
8 Villarreal CL 2 0 0 3 7 2 6 21.0  
28 Real Betis UC 1 1 0 3 2 5 3 12.5  
29 Real Madrid CL 0 0 0 3 2 3 4 12.0  
43 Espanyol UC 0 0 0 3 3 2 0 9.0  
120 Osasuna UC 0 0 0 0 1 1 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
3
Italy 7 teams
  3 1 0 34 17 17 19 107.5 15.357
7 AC Milan CL 0 0 0 5 5 2 6 21.0  
11 Internazionale CL 1 1 0 6 2 2 5 20.5  
12 Juventus CL 0 0 0 6 1 3 5 18.0  
20 Palermo UC 0 0 0 6 2 2 0 14.0  
20 AS Roma UC 0 0 0 6 2 2 0 14.0  
27 Udinese UC 2 0 0 3 2 5 3 13.0  
55 Sampdoria UC 0 0 0 2 3 1 0 7.0  

  Cup qW qD qL #W #D #L Bonus Points Average
4
England 7 teams
  7 0 3 27 19 14 21 101.0 14.428
2 Arsenal CL 0 0 0 8 4 1 7 27.0  
10 Middlesbrough UC 0 0 0 8 2 5 3 21.0  
13 Liverpool CL 5 0 1 3 3 2 4 18.0  
24 Chelsea CL 0 0 0 3 3 2 4 13.0  
39 Manchester United CL 2 0 0 1 3 2 3 10.0  
39 Bolton Wanderers UC 0 0 0 3 4 1 0 10.0  
97 Everton UC 0 0 2 1 0 1 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
5
France 8 teams
  0 1 1 30 18 16 8 86.5 10.812
6 Olympique Lyon CL 0 0 0 7 2 1 5 21.0  
20 RC Strasbourg UC 0 0 0 5 4 1 0 14.0  
25 Lille OSC UC 0 0 0 3 4 3 3 13.0  
30 Olympique Marseille UC 0 0 0 4 4 2 0 12.0  
32 AS Monaco UC 0 1 1 5 1 2 0 11.5  
39 RC Lens UC 0 0 0 4 2 2 0 10.0  
86 Stade Rennais UC 0 0 0 1 1 4 0 3.0  
93 AJ Auxerre UC 0 0 0 1 0 1 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
6
Germany 8 teams
  4 1 1 27 12 21 13 83.5 10.437
8 Schalke 04 UC 0 0 0 6 4 4 5 21.0  
19 Bayern München CL 0 0 0 4 2 2 4 14.0  
25 Hamburger SV UC 0 0 0 6 1 3 0 13.0  
30 Werder Bremen CL 1 0 1 3 1 4 4 12.0  
39 VfB Stuttgart UC 0 0 0 5 0 3 0 10.0  
43 Hertha BSC UC 0 0 0 3 3 2 0 9.0  
70 FSV Mainz 05 UC 3 1 0 0 1 1 0 4.5  
174 Bayer Leverkusen UC 0 0 0 0 0 2 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
7
Russia 4 teams
  3 4 1 14 6 8 1 40.0 10.000
13 Zenit St. Petersburg UC 0 2 0 6 4 2 1 18.0  
37 Lokomotiv Moscow UC 1 2 1 4 1 3 0 11.0  
55 CSKA Moscow UC 0 0 0 3 1 2 0 7.0  
71 Krylia Sovetov Samara UC 2 0 0 1 0 1 0 4.0  

  Cup qW qD qL #W #D #L Bonus Points Average
8
Switzerland 4 teams
  7 1 2 11 4 13 4 37.5 9.375
13 FC Basel UC 1 0 1 7 2 3 1 18.0  
34 FC Thun UC 3 1 0 2 1 5 3 11.5  
71 FC Zürich UC 2 0 0 1 0 1 0 4.0  
75 Grasshoppers Zürich UC 1 0 1 1 1 4 0 4.0  

  Cup qW qD qL #W #D #L Bonus Points Average
9
Bulgaria 4 teams
  6 0 4 12 4 12 1 35.0 8.750
17 Levski Sofia UC 1 0 1 6 2 4 1 16.0  
45 CSKA Sofia UC 3 0 1 3 0 3 0 9.0  
45 FC Lovech UC 1 0 1 3 2 3 0 9.0  
154 Lokomotiv Plovdiv UC 1 0 1 0 0 2 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
10
Netherlands 6 teams
  1 1 0 14 8 14 8 45.5 7.583
18 Ajax CL 1 1 0 3 3 2 4 14.5  
35 PSV Eindhoven CL 0 0 0 3 1 4 4 11.0  
35 AZ Alkmaar UC 0 0 0 5 1 2 0 11.0  
50 Heerenveen UC 0 0 0 3 2 3 0 8.0  
120 Feyenoord UC 0 0 0 0 1 1 0 1.0  
174 Willem II Tilburg UC 0 0 0 0 0 2 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
11
Ukraine 4 teams
  4 2 2 7 4 5 0 23.0 5.750
32 Shakhtar Donetsk UC 0 1 1 5 1 2 0 11.5  
58 Dnipro Dnipropetrovsk UC 2 0 0 2 1 3 0 7.0  
71 Metalurg Donetsk UC 2 0 0 0 2 0 0 4.0  
163 Dinamo Kiev CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
12
Belgium 4 teams
  6 0 2 3 4 11 6 22.0 5.500
45 Club Brugge UC 1 0 1 2 1 5 3 9.0  
52 Anderlecht CL 3 0 1 1 0 5 3 8.0  
82 Racing Genk UC 2 0 0 0 1 1 0 3.0  
93 Germinal Beerschot UC 0 0 0 0 2 0 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
13
Portugal 6 teams
  0 0 2 8 9 11 8 33.0 5.500
16 Benfica CL 0 0 0 4 3 3 5 16.0  
55 FC Porto CL 0 0 0 1 2 3 3 7.0  
66 Vitória Guimarães UC 0 0 0 2 1 3 0 5.0  
93 Sporting Braga UC 0 0 0 0 2 0 0 2.0  
97 Sporting CP Lisbon UC 0 0 2 1 0 1 0 2.0  
120 Vitória Setúbal UC 0 0 0 0 1 1 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
14
Norway 5 teams
  10 2 2 5 3 16 3 27.0 5.400
45 Viking Stavanger UC 4 0 0 2 1 3 0 9.0  
53 Rosenborg BK UC 1 1 0 1 1 6 3 7.5  
64 Tromsø IL UC 1 0 1 2 1 3 0 6.0  
86 Vålerengen IF UC 3 0 1 0 0 2 0 3.0  
111 SK Brann Bergen UC 1 1 0 0 0 2 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
15
Czech Republic 4 teams
  1 1 2 5 4 9 3 18.5 4.625
45 Slavia Praha UC 0 0 2 4 1 3 0 9.0  
66 Sparta Praha CL 0 0 0 0 2 4 3 5.0  
89 FK Teplice UC 1 1 0 0 1 1 0 2.5  
93 Baník Ostrava UC 0 0 0 1 0 1 0 2.0  

  Cup qW qD qL #W #D #L Bonus Points Average
16
Slovakia 3 teams
  3 4 5 1 3 4 3 13.0 4.333
38 FC Petrzalka UC 2 2 2 1 3 4 3 11.0  
111 MSK Zilina UC 1 1 2 0 0 0 0 1.5  
163 Dukla Banska Bystrica UC 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
17
Scotland 4 teams
  3 2 1 1 7 2 4 17.0 4.250
20 Glasgow Rangers CL 2 0 0 1 6 1 4 14.0  
120 Celtic CL 1 0 1 0 0 0 0 1.0  
120 Dundee United UC 0 2 0 0 0 0 0 1.0  
120 Hibernian UC 0 0 0 0 1 1 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
18
Turkey 4 teams
  3 0 1 3 4 7 3 16.0 4.000
50 Besiktas UC 2 0 0 2 2 2 0 8.0  
62 Fenerbahçe CL 0 0 0 1 1 4 3 6.0  
120 Trabzonspor CL 1 0 1 0 0 0 0 1.0  
120 Galatasaray UC 0 0 0 0 1 1 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
19
Denmark 4 teams
  7 2 3 2 2 6 0 14.0 3.500
53 Brøndby IF UC 2 1 1 2 1 3 0 7.5  
82 FC København UC 2 0 0 0 1 1 0 3.0  
97 Esbjerg fB UC 2 0 2 0 0 0 0 2.0  
111 FC Midtjylland UC 1 1 0 0 0 2 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
20
Greece 6 teams
  1 0 1 3 7 14 6 20.0 3.333
58 Panathinaikos CL 1 0 1 1 1 4 3 7.0  
62 Olympiakos Piraeus CL 0 0 0 1 1 4 3 6.0  
74 PAOK Thessaloniki UC 0 0 0 1 2 3 0 4.0  
120 Xanthi FC UC 0 0 0 0 1 1 0 1.0  
120 Aris Thessaloniki UC 0 0 0 0 1 1 0 1.0  
120 AEK Athens UC 0 0 0 0 1 1 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
21
Serbia-Montenegro 4 teams
  5 2 3 2 3 3 0 13.0 3.250
58 Red Star Belgrade UC 2 0 0 1 3 2 0 7.0  
66 Partizan Belgrade UC 2 2 0 1 0 1 0 5.0  
120 OFK Belgrade UC 1 0 1 0 0 0 0 1.0  
174 Zeta Golubovci UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
22
Austria 4 teams
  6 4 0 1 0 9 3 13.0 3.250
61 Rapid Wien CL 3 1 0 0 0 6 3 6.5  
77 Austria Wien UC 1 1 0 1 0 1 0 3.5  
97 Grazer AK UC 2 0 0 0 0 2 0 2.0  
120 SV Pasching UC 0 2 0 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
23
Cyprus 3 teams
  8 2 4 0 0 4 0 9.0 3.000
78 APOEL Nicosia UC 3 1 0 0 0 2 0 3.5  
82 Omonia Nicosia UC 3 0 1 0 0 0 0 3.0  
92 Anorthosis Famagusta UC 2 1 3 0 0 2 0 2.5  

  Cup qW qD qL #W #D #L Bonus Points Average
24
Sweden 3 teams
  2 4 2 2 0 6 0 8.0 2.666
78 Malmö FF UC 1 1 2 1 0 1 0 3.5  
81 Halmstads BK UC 1 1 0 1 0 5 0 3.5  
120 Djurgårdens IF UC 0 2 0 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
25
Finland 3 teams
  3 6 3 0 1 1 0 7.0 2.333
78 MyPa-47 UC 1 3 0 0 1 1 0 3.5  
97 Allianssi Vantaa UC 1 2 1 0 0 0 0 2.0  
111 Haka Valkeakoski CL 1 1 2 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
26
Slovenia 3 teams
  4 2 2 1 0 1 0 7.0 2.333
66 NK Domzale UC 2 2 0 1 0 1 0 5.0  
120 Nova Gorica CL 1 0 1 0 0 0 0 1.0  
120 Publikum Celje UC 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
27
Ireland 3 teams
  4 3 3 0 0 2 0 5.5 1.833
89 Shelbourne CL 2 1 1 0 0 0 0 2.5  
109 Cork City UC 1 2 1 0 0 2 0 2.0  
120 Longford Town UC 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
28
Moldova 3 teams
  5 0 5 0 0 0 0 5.0 1.666
97 Sheriff Tiraspol CL 2 0 2 0 0 0 0 2.0  
97 Nistru Otachi UC 2 0 2 0 0 0 0 2.0  
120 Dacia Chisinau UC 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
29
Macedonia 3 teams
  2 5 5 0 0 0 0 4.5 1.500
111 Rabotnicki Skopje CL 1 1 2 0 0 0 0 1.5  
111 Baskimi Kumanovo UC 1 1 2 0 0 0 0 1.5  
111 Vardar Skopje UC 0 3 1 0 0 0 0 1.5  

  Cup qW qD qL #W #D #L Bonus Points Average
30
Bosnia-Herzegovina 3 teams
  4 1 3 0 0 2 0 4.5 1.500
86 Siroki Brijeg UC 3 0 1 0 0 2 0 3.0  
120 Zrinjski Mostar CL 1 0 1 0 0 0 0 1.0  
163 NK Zepce UC 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
31
Israel 4 teams
  2 4 2 1 0 5 0 6.0 1.500
75 Maccabi Petah-Tikva UC 2 0 0 1 0 5 0 4.0  
120 MS Ashdod UC 0 2 0 0 0 0 0 1.0  
163 Maccabi Haifa CL 0 1 1 0 0 0 0 0.5  
163 Maccabi Tel-Aviv UC 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
32
Lithuania 3 teams
  4 0 4 0 0 0 0 4.0 1.333
97 FBK Kaunas CL 2 0 2 0 0 0 0 2.0  
120 Ekranas Panevezys UC 1 0 1 0 0 0 0 1.0  
120 Atlantas Klaipeda UC 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
33
Azerbaijan 3 teams
  4 0 4 0 0 0 0 4.0 1.333
82 Neftchi Baku CL 3 0 1 0 0 0 0 3.0  
120 FK Baku UC 1 0 1 0 0 0 0 1.0  
174 Khazar Lenkoran UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
34
Latvia 3 teams
  4 0 4 0 0 0 0 4.0 1.333
97 Metalurgs Liepaja UC 2 0 2 0 0 0 0 2.0  
120 Skonto Riga CL 1 0 1 0 0 0 0 1.0  
120 FK Ventspils UC 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
35
Belarus 3 teams
  3 2 5 0 0 0 0 4.0 1.333
97 BATE Borisov UC 2 0 2 0 0 0 0 2.0  
111 MTZ-Ripo Minsk UC 1 1 2 0 0 0 0 1.5  
163 Dinamo Minsk CL 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
36
Poland 4 teams
  3 1 4 0 1 3 0 4.5 1.125
89 Groclin Grodzisk UC 1 1 0 0 1 1 0 2.5  
120 Wisla Plock UC 1 0 1 0 0 0 0 1.0  
154 Wisla Kraków UC 1 0 1 0 0 2 0 1.0  
174 Legia Warsaw UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
37
Albania 3 teams
  2 2 4 0 0 0 0 3.0 1.000
120 Teuta Durrës UC 1 0 1 0 0 0 0 1.0  
120 KS Elbasani UC 0 2 0 0 0 0 0 1.0  
154 SK Tirana CL 1 0 3 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
38
Kazakhstan 1 teams
  1 0 1 0 0 0 0 1.0 1.000
120 Kairat Almaty CL 1 0 1 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
39
Hungary 3 teams
  3 0 5 0 0 2 0 3.0 1.000
109 DVSC Debrecen UC 2 0 2 0 0 2 0 2.0  
120 Ferencváros UC 1 0 1 0 0 0 0 1.0  
174 FC Sopron UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
40
Liechtenstein 1 teams
  1 0 3 0 0 0 0 1.0 1.000
154 FC Vaduz UC 1 0 3 0 0 0 0 1.0  

  Cup qW qD qL #W #D #L Bonus Points Average
41
Estonia 3 teams
  2 1 3 0 0 0 0 2.5 0.833
120 Levadia Tallinn CL 1 0 1 0 0 0 0 1.0  
120 Flora Tallinn UC 1 0 1 0 0 0 0 1.0  
163 TVMK Tallinn UC 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
42
Iceland 3 teams
  2 1 5 0 0 0 0 2.5 0.833
97 IBK Keflavik UC 2 0 2 0 0 0 0 2.0  
163 IBV Vestmannaeyjar UC 0 1 1 0 0 0 0 0.5  
174 FH Hafnarfjardar CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
43
Wales 3 teams
  2 0 8 0 0 0 0 2.0 0.666
154 Carmarthen Town UC 1 0 3 0 0 0 0 1.0  
154 Rhyl FC UC 1 0 3 0 0 0 0 1.0  
174 Llansantffraid CL 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
44
Armenia 3 teams
  1 2 5 0 0 0 0 2.0 0.666
154 Banants Yerevan UC 1 0 3 0 0 0 0 1.0  
163 Pyunik Yerevan CL 0 1 1 0 0 0 0 0.5  
163 Mika Ashtarak UC 0 1 1 0 0 0 0 0.5  

  Cup qW qD qL #W #D #L Bonus Points Average
45
Faroe Islands 3 teams
  1 2 5 0 0 0 0 2.0 0.666
97 B36 Torshavn UC 1 2 1 0 0 0 0 2.0  
174 HB Torshavn CL 0 0 2 0 0 0 0 0.0  
174 NSI Runavik UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
46
Georgia 3 teams
  2 0 6 0 0 0 0 2.0 0.666
120 Lokomotivi Tbilisi UC 1 0 1 0 0 0 0 1.0  
154 Dinamo Tbilisi CL 1 0 3 0 0 0 0 1.0  
174 Torpedo Kutaisi UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
47
Northern Ireland 3 teams
  1 1 6 0 0 0 0 1.5 0.500
111 Linfield Belfast UC 1 1 2 0 0 0 0 1.5  
174 Glentoran CL 0 0 2 0 0 0 0 0.0  
174 Portadown UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
48
Luxembourg 3 teams
  1 1 6 0 0 0 0 1.5 0.500
154 F91 Dudelange CL 1 0 3 0 0 0 0 1.0  
163 CS Pétange UC 0 1 1 0 0 0 0 0.5  
174 Etzella Ettelbrück UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
49
Croatia 3 teams
  1 0 5 0 0 0 0 1.0 0.333
120 NK Rijeka UC 1 0 1 0 0 0 0 1.0  
174 Hajduk Split CL 0 0 2 0 0 0 0 0.0  
174 Inter Zapresic UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
50
Malta 3 teams
  0 0 6 0 0 0 0 0.0 0.000
174 Sliema Wanderers CL 0 0 2 0 0 0 0 0.0  
174 Birkirkara UC 0 0 2 0 0 0 0 0.0  
174 Hibernians FC UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
51
Andorra 1 teams
  0 0 2 0 0 0 0 0.0 0.000
174 Sant Julià UC 0 0 2 0 0 0 0 0.0  

  Cup qW qD qL #W #D #L Bonus Points Average
52
San Marino 1 teams
  0 0 2 0 0 0 0 0.0 0.000
174 SP Domagnano UC 0 0 2 0 0 0 0 0.0  

 

Copyright © 2004-2005 Istomin Faridid
Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, âñåãäà ññûëàéòåñü (ãèïåðññûëàéòåñü) íà "allfootball.kulichki.com".