Ðåêëàìà â Èíòåðíåò   Âñå Êóëè÷êè


ÃËÀÂÍÀß ÊÓÁÎÊ ÓÅÔÀ ÊÓÁÎÊ ÊÓÁÊΠËÈÃÀ ×ÅÌÏÈÎÍΠ×ÅÌÏÈÎÍÀÒÛ ÌÈÐÀ ×ÅÌÏÈÎÍÀÒÛ ÅÂÐÎÏÛ ÎËÈÌÏÈÉÑÊÈÅ ÈÃÐÛ

Îôèöèàëüíûé ðåéòèíã êîìàíä â ÓÅÔÀ 2001-06

01/02 02/03 03/04 04/05 05/06 rank06
1 AC Milan Ita 23.1485 31.2560 16.9285 31.6200 26.0675 129.020
2 FC Barcelona Esp 27.9025 31.1150 16.7230 17.1040 34.1620 127.006
3 Real Madrid Esp 35.9025 27.1150 21.7230 18.1040 17.1620 120.006
4 Internazionale Ita 21.1485 28.2560 15.9285 22.6200 24.0675 112.020
5 Juventus Ita 18.1485 29.2560 12.9285 23.6200 23.0675 107.020
6 Liverpool Eng 22.8185 20.5200 14.7125 30.1385 17.7610 105.950
7 Arsenal Eng 15.8185 17.5200 17.7125 19.1385 31.7610 101.950
8 Manchester United Eng 28.8185 26.5200 15.7125 17.1385 12.7610 100.950
9 Valencia Esp 18.9025 27.1150 29.7230 14.1040 5.1620 95.006
10 Olympique Lyon Fra 12.3510 10.6125 18.4550 23.7710 24.5680 89.757
11 FC Porto Por 14.0935 24.5475 26.3825 13.6950 8.8150 87.533
12 PSV Eindhoven Ned 17.3550 8.0350 17.7875 24.9600 13.5025 81.640
13 Bayern München Ger 27.4550 6.0170 10.5555 19.4885 17.4440 80.960
14 Chelsea Eng 8.8185 5.5200 22.7125 25.1385 17.7610 79.950
15 Villarreal Esp 4.9025 5.1150 20.7230 22.1040 24.1620 77.006
Deportivo La Coruña Esp 21.9025 19.1150 21.7230 9.1040 5.1620 77.006
17 AS Roma Ita 18.1485 17.2560 12.9285 8.6200 19.0675 76.020
18 Newcastle United Eng 3.8185 15.5200 24.7125 27.1385 4.7610 75.950
19 Panathinaikos Gre 21.7125 17.3650 6.3750 14.0350 7.1000 66.587
20 Schalke 04 Ger 9.4550 11.0170 6.5555 13.4885 24.4440 64.960
21 AC Parma Ita 15.1485 10.2560 9.9285 22.6200 5.0675 63.020
22 Sevilla Esp 4.9025 5.1150 4.7230 16.1040 30.1620 61.006
23 Ajax Ned 8.3550 18.0350 6.7875 11.9600 15.5025 60.640
24 Celtic Sco 11.1860 23.4335 15.4335 8.5675 1.4025 60.023
25 VfB Stuttgart Ger 4.4550 16.0170 11.5555 14.4885 13.4440 59.960
26 AS Monaco Fra 2.3510 2.6125 23.4550 15.7710 14.5680 58.757
27 Bayer Leverkusen Ger 27.4550 10.0170 1.5555 15.4885 3.4440 57.960
28 Lazio Roma Ita 9.1485 23.2560 7.9285 11.6200 5.0675 57.020
29 Borussia Dortmund Ger 25.4550 18.0170 6.5555 3.4885 3.4440 56.960
30 Lille OSC Fra 14.3510 2.6125 4.4550 16.7710 16.5680 54.757
31 Feyenoord Ned 24.3550 7.0350 6.7875 12.9600 3.5025 54.640
32 Sporting CP Lisbon Por 12.0935 4.5475 8.3825 25.6950 3.8150 54.533
33 Middlesbrough Eng 3.8185 3.5200 3.7125 17.1385 25.7610 53.950
34 AJ Auxerre Fra 2.3510 10.6125 15.4550 19.7710 5.5680 53.757
35 Benfica Por 3.0935 3.5475 13.3825 13.6950 17.8150 51.533
36 Club Brugge Bel 10.9385 7.2685 11.9385 10.0210 9.8150 49.981
37 FC Basel Sui 2.0210 14.9385 2.6185 9.8660 20.0935 49.537
38 Olympique Marseille Fra 2.3510 2.6125 24.4550 3.7710 15.5680 48.757
39 AZ Alkmaar Ned 3.3550 2.0350 1.7875 27.9600 13.5025 48.640
40 Girondins Bordeaux Fra 10.3510 11.6125 18.4550 3.7710 3.5680 47.757
41 Hertha BSC Ger 13.4550 15.0170 2.5555 3.4885 12.4440 46.960
42 Steaua Bucuresti Rom 1.8660 0.7150 5.4300 11.8150 26.5550 46.381
43 Real Betis Esp 4.9025 15.1150 4.7230 4.1040 16.1620 45.006
44 Sparta Praha Cze 14.8150 8.0460 10.4335 4.9485 6.5260 44.769
45 Real Zaragoza Esp 9.9025 5.1150 4.7230 19.1040 5.1620 44.006
46 Werder Bremen Ger 4.4550 7.0170 1.5555 16.4885 14.4440 43.960
47 Olympiakos Piraeus Gre 8.7125 6.3650 5.3750 16.0350 7.1000 43.587
48 Glasgow Rangers Sco 11.1860 4.4335 6.4335 7.5675 13.4025 43.023
49 Celta de Vigo Esp 8.9025 12.1150 12.7230 4.1040 5.1620 43.006
50 CSKA Moscow Rus 0.7700 2.1960 1.9385 27.3000 10.3000 42.504
51 Paris Saint-Germain Fra 10.3510 12.6125 4.4550 10.7710 3.5680 41.757
52 Lokomotiv Moscow Rus 6.7700 8.1960 10.9385 3.3000 12.3000 41.504
53 Boavista Por 14.0935 18.5475 3.3825 2.6950 1.8150 40.533
54 Real Mallorca Esp 11.9025 5.1150 13.7230 4.1040 5.1620 40.006
Málaga CF Esp 4.9025 21.1150 4.7230 4.1040 5.1620 40.006
56 RC Lens Fra 2.3510 11.6125 8.4550 3.7710 13.5680 39.757
57 AEK Athens Gre 13.7125 14.3650 4.3750 5.0350 2.1000 39.587
58 Anderlecht Bel 5.9385 13.2685 7.9385 5.0210 6.8150 38.981
59 Besiktas Tur 1.8560 13.5400 8.1450 7.7735 7.3200 38.634
60 Zenit St. Petersburg Rus 0.7700 3.1960 1.9385 11.3000 20.3000 37.504
61 Udinese Ita 4.1485 5.2560 4.9285 6.6200 16.0675 37.020
62 Leeds United Eng 11.8185 11.5200 3.7125 5.1385 4.7610 36.950
63 Dinamo Kiev Ukr 5.1960 8.4025 7.6085 13.6730 1.8975 36.777
64 Palermo Ita 4.1485 5.2560 2.9285 4.6200 19.0675 36.020
65 Rosenborg BK Nor 5.0725 5.8910 11.0210 6.1550 7.7820 35.921
66 FC Sochaux-Montbéliard Fra 2.3510 2.6125 13.4550 13.7710 3.5680 35.757
67 Levski Sofia Bul 1.5950 6.3750 7.3750 1.7835 17.8875 35.016
68 Ipswich Town Eng 11.8185 8.5200 3.7125 5.1385 4.7610 33.950
69 Shakhtar Donetsk Ukr 3.1960 3.4025 1.6085 12.6730 12.8975 33.777
70 Slavia Praha Cze 2.8150 11.0460 8.4335 0.9485 10.5260 33.769
71 Galatasaray Tur 14.8560 5.5400 9.1450 1.7735 2.3200 33.634
72 PAOK Thessaloniki Gre 11.7125 9.3650 5.3750 2.0350 5.1000 33.587
73 Espanyol Esp 4.9025 5.1150 4.7230 4.1040 14.1620 33.006
Athletic Bilbao Esp 4.9025 5.1150 4.7230 13.1040 5.1620 33.006
75 Real Sociedad Esp 4.9025 5.1150 12.7230 4.1040 5.1620 32.006
76 RC Strasbourg Fra 3.3510 2.6125 4.4550 3.7710 17.5680 31.757
77 Hamburger SV Ger 4.4550 3.0170 3.5555 3.4885 16.4440 30.960
78 Bolton Wanderers Eng 3.8185 3.5200 3.7125 5.1385 14.7610 30.950
79 Heerenveen Ned 3.3550 4.0350 1.7875 10.9600 10.5025 30.640
80 Partizan Belgrade Srb 3.0450 6.5950 5.4850 12.4025 3.0725 30.600
81 Rapid Bucuresti Rom 1.8660 1.7150 1.4300 1.8150 23.5550 30.381
82 Perugia Ita 4.1485 5.2560 10.9285 4.6200 5.0675 30.020
83 Dnipro Dnipropetrovsk Ukr 2.1960 1.4025 7.6085 11.6730 6.8975 29.777
84 Wisla Kraków Pol 6.3610 12.1860 7.3610 2.8250 0.3710 29.104
85 Sampdoria Ita 4.1485 5.2560 2.9285 4.6200 12.0675 29.020
86 CD Alavés Esp 4.9025 10.1150 4.7230 4.1040 5.1620 29.006
87 Fulham FC Eng 3.8185 11.5200 3.7125 5.1385 4.7610 28.950
88 Slovan Liberec Cze 14.8150 9.0460 2.4335 0.9485 1.5260 28.769
89 Fenerbahçe Tur 2.8560 5.5400 2.1450 10.7735 7.3200 28.634
90 Fiorentina Ita 10.1485 5.2560 2.9285 4.6200 5.0675 28.020
91 FC Nantes Fra 13.3510 2.6125 4.4550 3.7710 3.5680 27.757
92 Austria Wien Aut 1.1135 3.3200 0.7010 19.5160 3.0725 27.723
93 Manchester City Eng 3.8185 3.5200 9.7125 5.1385 4.7610 26.950
94 Hapoel Tel-Aviv Isr 18.7500 3.9250 1.7425 1.1960 0.4950 26.108
95 Osasuna Esp 4.9025 5.1150 4.7230 4.1040 6.1620 25.006
96 Alemannia Aachen Ger 4.4550 3.0170 1.5555 12.4885 3.4440 24.960
97 FC Utrecht Ned 7.3550 2.0350 6.7875 5.9600 2.5025 24.640
98 FC Lovech Bul 7.5950 1.3750 1.3750 2.7835 10.8875 24.016
  Spain   4.9025 5.1150 4.7230 4.1040 5.1620 24.006
99 Blackburn Rovers Eng 3.8185 5.5200 4.7125 5.1385 4.7610 23.950
100 Roda JC Kerkrade Ned 13.3550 2.0350 1.7875 3.9600 2.5025 23.640
101 Brøndby IF Den 7.4850 2.0725 7.3860 0.4950 6.1550 23.593
102 Grasshoppers Zürich Sui 9.0210 4.9385 2.6185 0.8660 6.0935 23.537
103 Chievo Verona Ita 4.1485 6.2560 2.9285 4.6200 5.0675 23.020
104 Everton Eng 3.8185 3.5200 3.7125 5.1385 6.7610 22.950
Aston Villa Eng 5.8185 3.5200 3.7125 5.1385 4.7610 22.950
106 Gençlerbirligi Tur 2.8560 1.5400 14.1450 2.7735 1.3200 22.634
107 Dinamo Bucuresti Rom 0.8660 0.7150 7.4300 2.8150 10.5550 22.381
  Italy   4.1485 5.2560 2.9285 4.6200 5.0675 22.020
108 SC Freiburg Ger 10.4550 3.0170 1.5555 3.4885 3.4440 21.960
109 Millwall FC Eng 3.8185 3.5200 3.7125 6.1385 4.7610 21.950
Southampton FC Eng 3.8185 3.5200 4.7125 5.1385 4.7610 21.950
111 Spartak Moscow Rus 3.7700 2.1960 8.9385 3.3000 3.3000 21.504
112 CSKA Sofia Bul 3.5950 3.3750 3.3750 1.7835 8.8875 21.016
  England   3.8185 3.5200 3.7125 5.1385 4.7610 20.950
113 Troyes AC Fra 6.3510 2.6125 4.4550 3.7710 3.5680 20.757
114 Dinamo Zagreb Cro 3.4435 4.9075 5.1960 6.9900 0.1100 20.647
115 Red Star Belgrade Srb 2.0450 5.5950 5.4850 1.4025 6.0725 20.600
116 Servette FC Genève Sui 12.0210 3.9385 0.6185 0.8660 3.0935 20.537
117 Hearts FC Sco 2.1860 2.4335 7.4335 6.5675 1.4025 20.023
118 Union Berlin Ger 8.4550 3.0170 1.5555 3.4885 3.4440 19.960
119 Stade Rennais Fra 2.3510 2.6125 4.4550 3.7710 6.5680 19.757
120 Vitesse Arnhem Ned 3.3550 8.0350 1.7875 3.9600 2.5025 19.640
FC Twente Enschede Ned 9.3550 2.0350 1.7875 3.9600 2.5025 19.640
122 Vitória Guimarães Por 3.0935 3.5475 3.3825 2.6950 6.8150 19.533
123 Maccabi Haifa Isr 2.7500 7.9250 4.7425 3.1960 0.4950 19.108
Maccabi Tel-Aviv Isr 6.7500 3.9250 0.7425 7.1960 0.4950 19.108
125 FK Teplice Cze 1.8150 2.0460 11.4335 0.9485 2.5260 18.769
126 FC Lorient Fra 2.3510 4.6125 4.4550 3.7710 3.5680 18.757
CS Sedan Fra 4.3510 2.6125 4.4550 3.7710 3.5680 18.757
128 Grazer AK Aut 2.1135 2.3200 2.7010 10.5160 1.0725 18.723
129 Gaziantepspor Tur 2.8560 1.5400 11.1450 1.7735 1.3200 18.634
130 Panionios Gre 3.7125 2.3650 5.3750 6.0350 1.1000 18.587
131 Maritimo Funchal Por 5.0935 3.5475 3.3825 4.6950 1.8150 18.533
132 Standard Liège Bel 4.9385 2.2685 1.9385 7.0210 1.8150 17.981
133 VfL Bochum Ger 4.4550 3.0170 1.5555 5.4885 3.4440 17.960
134 Viking Stavanger Nor 4.0725 3.8910 2.0210 1.1550 6.7820 17.921
135 Ferencváros Hun 0.4950 6.0450 3.5950 7.3750 0.3300 17.840
136 Sporting Braga Por 3.0935 3.5475 3.3825 3.6950 3.8150 17.533
137 FSV Mainz 05 Ger 4.4550 3.0170 1.5555 3.4885 4.4440 16.960
  France   2.3510 2.6125 4.4550 3.7710 3.5680 16.757
138 Denizlispor Tur 1.8560 9.5400 2.1450 1.7735 1.3200 16.634
139 FC København Den 7.4850 2.0725 4.3860 0.4950 2.1550 16.593
140 FC Thun Sui 2.0210 1.9385 0.6185 0.8660 11.0935 16.537
141 União de Leiria Por 3.0935 3.5475 5.3825 2.6950 1.8150 16.533
Leixões SC Por 3.0935 5.5475 3.3825 2.6950 1.8150 16.533
143 Legia Warsaw Pol 6.3610 7.1860 1.3610 0.8250 0.3710 16.104
144 Racing Genk Bel 1.9385 7.2685 1.9385 2.0210 2.8150 15.981
  Germany   4.4550 3.0170 1.5555 3.4885 3.4440 15.960
145 Aris Thessaloniki Gre 3.7125 2.3650 5.3750 2.0350 2.1000 15.587
146 Vitória Setúbal Por 3.0935 3.5475 3.3825 2.6950 2.8150 15.533
147 Torpedo Moscow Rus 1.7700 1.1960 5.9385 3.3000 3.3000 15.504
148 Egaleo Athens Gre 3.7125 2.3650 1.3750 6.0350 1.1000 14.587
  Portugal   3.0935 3.5475 3.3825 2.6950 1.8150 14.533
149 DVSC Debrecen Hun 2.4950 1.0450 8.5950 1.3750 0.3300 13.840
150 Rapid Wien Aut 4.1135 1.3200 0.7010 3.5160 4.0725 13.723
  Netherlands   3.3550 2.0350 1.7875 3.9600 2.5025 13.640
151 FC Sankt Gallen Sui 7.0210 1.9385 0.6185 0.8660 3.0935 13.537
152 Dinamo Moscow Rus 3.7700 1.1960 1.9385 3.3000 3.3000 13.504
153 FC Petrzalka Svk 1.1550 0.2200 1.8250 0.4400 9.4300 13.070
154 Hibernian Sco 4.1860 2.4335 2.4335 1.5675 2.4025 13.023
155 SK Beveren Bel 1.9385 2.2685 1.9385 5.0210 1.8150 12.981
156 Metalurg Donetsk Ukr 1.1960 2.4025 2.6085 2.6730 3.8975 12.777
157 Sturm Graz Aut 1.1135 7.3200 0.7010 2.5160 1.0725 12.723
158 Xanthi FC Gre 3.7125 3.3650 1.3750 2.0350 2.1000 12.587
Iraklis Thessaloniki Gre 3.7125 4.3650 1.3750 2.0350 1.1000 12.587
160 Krylia Sovetov Samara Rus 0.7700 1.1960 1.9385 3.3000 5.3000 12.504
161 National Bucuresti Rom 0.8660 2.7150 1.4300 1.8150 5.5550 12.381
162 Groclin Grodzisk Pol 1.3610 2.1860 6.3610 0.8250 1.3710 12.104
163 Livingston Sco 2.1860 4.4335 2.4335 1.5675 1.4025 12.023
164 Germinal Beerschot Bel 1.9385 2.2685 1.9385 2.0210 3.8150 11.981
165 Tromsø IL Nor 1.0725 0.8910 2.0210 1.1550 6.7820 11.921
Vålerengen IF Nor 1.0725 0.8910 7.0210 1.1550 1.7820 11.921
167 Arsenal Kiev Ukr 4.1960 1.4025 1.6085 2.6730 1.8975 11.777
168 Baník Ostrava Cze 1.8150 2.0460 2.4335 1.9485 3.5260 11.769
Viktoria Zizkov Cze 2.8150 4.0460 2.4335 0.9485 1.5260 11.769
FK Príbram Cze 4.8150 2.0460 2.4335 0.9485 1.5260 11.769
171 Trabzonspor Tur 1.8560 1.5400 3.1450 3.7735 1.3200 11.634
172 Terek Grozny Rus 0.7700 1.1960 1.9385 4.3000 3.3000 11.504
173 Amica Wronki Pol 1.3610 4.1860 1.3610 3.8250 0.3710 11.104
174 Aberdeen Sco 2.1860 3.4335 2.4335 1.5675 1.4025 11.023
Kilmarnock Sco 3.1860 2.4335 2.4335 1.5675 1.4025 11.023
176 La Louvière Bel 1.9385 2.2685 2.9385 2.0210 1.8150 10.981
Excelsior Mouscron Bel 1.9385 3.2685 1.9385 2.0210 1.8150 10.981
178 Sigma Olomouc Cze 3.8150 2.0460 2.4335 0.9485 1.5260 10.769
179 FC Tirol Innsbruck Aut 5.1135 1.3200 0.7010 2.5160 1.0725 10.723
180 Malatyaspor Tur 1.8560 1.5400 4.1450 1.7735 1.3200 10.634
  Greece   3.7125 2.3650 1.3750 2.0350 1.1000 10.587
181 FC Zürich Sui 2.0210 1.9385 0.6185 0.8660 5.0935 10.537
  Russia   0.7700 1.1960 1.9385 3.3000 3.3000 10.504
  Romania   0.8660 0.7150 1.4300 1.8150 5.5550 10.381
  Scotland   2.1860 2.4335 2.4335 1.5675 1.4025 10.023
  Belgium   1.9385 2.2685 1.9385 2.0210 1.8150 9.981
182 Metalurg Zaporizhia Ukr 1.1960 2.4025 1.6085 2.6730 1.8975 9.777
183 FC Kärnten Aut 2.1135 3.3200 0.7010 2.5160 1.0725 9.723
184 Hajduk Split Cro 2.4435 1.9075 4.1960 0.9900 0.1100 9.647
Varteks Varazdin Cro 5.4435 1.9075 1.1960 0.9900 0.1100 9.647
186 Halmstads BK Swe 4.2650 0.7425 0.4950 0.9900 2.8800 9.372
Djurgårdens IF Swe 1.2650 3.7425 0.4950 2.9900 0.8800 9.372
188 Maccabi Petah-Tikva Isr 2.7500 1.9250 0.7425 1.1960 2.4950 9.108
189 Odd Grenland Nor 3.0725 0.8910 2.0210 1.1550 1.7820 8.921
Stabæk IF Nor 1.0725 2.8910 2.0210 1.1550 1.7820 8.921
Molde FK Nor 1.0725 0.8910 4.0210 1.1550 1.7820 8.921
Lyn Oslo Nor 1.0725 0.8910 4.0210 1.1550 1.7820 8.921
  Ukraine   1.1960 1.4025 1.6085 2.6730 1.8975 8.777
  Czech Republic   1.8150 2.0460 2.4335 0.9485 1.5260 8.769
193 Austria Salzburg Aut 1.1135 1.3200 2.7010 2.5160 1.0725 8.723
194 NK Osijek Cro 5.4435 0.9075 1.1960 0.9900 0.1100 8.647
  Turkey   1.8560 1.5400 2.1450 1.7735 1.3200 8.634
195 FC Midtjylland Den 1.4850 4.0725 1.3860 0.4950 1.1550 8.593
OB Odense Den 1.4850 3.0725 2.3860 0.4950 1.1550 8.593
  Switzerland   2.0210 1.9385 0.6185 0.8660 3.0935 8.537
197 Polonia Warsaw Pol 1.3610 4.1860 1.3610 0.8250 0.3710 8.104
  Bulgaria   1.5950 1.3750 1.3750 0.7835 2.8875 8.016
198 Bodø/Glimt Nor 1.0725 0.8910 2.0210 2.1550 1.7820 7.921
199 Sartid Smederevo Srb 1.0450 2.5950 1.4850 1.4025 1.0725 7.600
FK Obilic Srb 2.0450 1.5950 1.4850 1.4025 1.0725 7.600
201 Helsingborg IF Swe 4.2650 0.7425 0.4950 0.9900 0.8800 7.372
  Israel   2.7500 1.9250 0.7425 1.1960 0.4950 7.108
  Norway   1.0725 0.8910 2.0210 1.1550 1.7820 6.921
  Austria   1.1135 1.3200 0.7010 2.5160 1.0725 6.723
  Serbia-Montenegro   1.0450 1.5950 1.4850 1.4025 1.0725 6.600
202 Esbjerg fB Den 1.4850 1.0725 2.3860 0.4950 1.1550 6.593
AaB Aalborg Den 1.4850 1.0725 1.3860 1.4950 1.1550 6.593
204 Malmö FF Swe 1.2650 0.7425 0.4950 0.9900 2.8800 6.372
205 APOEL Nicosia Cyp 0.4400 4.0450 0.4400 0.4400 0.9900 6.355
  Poland   1.3610 2.1860 1.3610 0.8250 0.3710 6.104
206 Matador Púchov Svk 2.1550 0.2200 1.8250 0.4400 1.4300 6.070
Inter Bratislava Svk 3.1550 0.2200 0.8250 0.4400 1.4300 6.070
Slovan Bratislava Svk 3.1550 0.2200 0.8250 0.4400 1.4300 6.070
SCP Ruzomberok Svk 3.1550 0.2200 0.8250 0.4400 1.4300 6.070
210 MTK Budapest Hun 0.4950 1.0450 2.5950 1.3750 0.3300 5.840
211 Kamen Ingrad Cro 1.4435 0.9075 2.1960 0.9900 0.1100 5.647
  Denmark   1.4850 1.0725 1.3860 0.4950 1.1550 5.593
212 IF Elfsborg Swe 1.2650 0.7425 0.4950 1.9900 0.8800 5.372
AIK Stockholm Swe 1.2650 1.7425 0.4950 0.9900 0.8800 5.372
214 NK Domzale Slo 0.4950 0.2200 0.7150 1.1550 2.7700 5.355
Anorthosis Famagusta Cyp 0.4400 3.0450 0.4400 0.4400 0.9900 5.355
Olimpija Ljubljana Slo 1.4950 0.2200 1.7150 1.1550 0.7700 5.355
  Hungary   0.4950 1.0450 1.5950 1.3750 0.3300 4.840
217 Zeljeznicar Sarajevo Bos 0.1100 1.9900 1.5500 0.5500 0.4950 4.695
  Croatia   1.4435 0.9075 1.1960 0.9900 0.1100 4.647
  Sweden   1.2650 0.7425 0.4950 0.9900 0.8800 4.372
218 Olympiakos Nicosia Cyp 1.4400 1.0450 0.4400 0.4400 0.9900 4.355
Nova Gorica Slo 0.4950 0.2200 0.7150 2.1550 0.7700 4.355
Publikum Celje Slo 0.4950 0.2200 1.7150 1.1550 0.7700 4.355
NK Maribor Slo 0.4950 0.2200 0.7150 2.1550 0.7700 4.355
222 Dinamo Tbilisi Geo 0.4400 0.4400 0.1100 2.8800 0.2200 4.090
  Slovakia   1.1550 0.2200 0.8250 0.4400 1.4300 4.070
223 FK Sarajevo Bos 0.1100 1.9900 0.5500 0.5500 0.4950 3.695
224 MyPa-47 Fin 0.4535 0.1100 0.5500 0.5500 1.7700 3.433
Haka Valkeakoski Fin 1.4535 0.1100 0.5500 0.5500 0.7700 3.433
226 FK Ventspils Lat 0.2200 0.3850 0.2750 2.0450 0.4400 3.365
  Cyprus   0.4400 1.0450 0.4400 0.4400 0.9900 3.355
  Slovenia   0.4950 0.2200 0.7150 1.1550 0.7700 3.355
227 Zimbru Chisinau Mol 0.3850 0.3300 1.4950 0.4950 0.5500 3.255
228 Vardar Skopje Mac 0.2200 0.3850 1.5500 0.1100 0.4950 2.760
  Bosnia-Herzegovina   0.1100 0.9900 0.5500 0.5500 0.4950 2.695
229 FH Hafnarfjardar Isl 0.2750 0.0550 0.1650 1.8250 0.2750 2.595
  Finland   0.4535 0.1100 0.5500 0.5500 0.7700 2.433
230 Shelbourne Irl 0.2200 0.0550 0.1100 1.4400 0.6050 2.430
  Latvia   0.2200 0.3850 0.2750 1.0450 0.4400 2.365
  Moldova   0.3850 0.3300 0.4950 0.4950 0.5500 2.255
  Georgia   0.4400 0.4400 0.1100 0.8800 0.2200 2.090
  Lithuania   0.1100 0.2750 0.2750 0.8250 0.4400 1.925
231 Birkirkara Mlt 1.3850 0.2750 0.1100 0.1100 1.880
  Macedonia   0.2200 0.3850 0.5500 0.1100 0.4950 1.760
  Iceland   0.2750 0.0550 0.1650 0.8250 0.2750 1.595
  Liechtenstein   0.1650 0.3300 0.6600 0.3300 1.485
  Belarus   0.2475 0.3850 0.2200 0.1650 0.4400 1.457
  Ireland   0.2200 0.0550 0.1100 0.4400 0.6050 1.430
  Albania   0.2200 0.2200 0.1100 0.3300 0.3300 1.210
  Armenia   0.3850 0.2200 0.1650 0.2200 0.990
  Estonia   0.1650 0.0550 0.1100 0.2750 0.2750 0.880
  Malta   0.3850 0.2750 0.1100 0.1100 0.880
  Wales   0.3300 0.1100 0.1100 0.2200 0.770
  Northern Ireland   0.1100 0.1100 0.1650 0.2200 0.1650 0.770
  Azerbaijan   0.0550 0.1650 0.4400 0.660
  Luxembourg   0.1100 0.1650 0.0550 0.1100 0.1650 0.605
  Kazakhstan   0.1650 0.0550 0.3300 0.550
  Faroe Islands   0.1650 0.0550 0.1100 0.2200 0.550
  Andorra   0.000
  San Marino   0.000

Copyright © 2004-2005 Istomin Farid
Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, âñåãäà ññûëàéòåñü (ãèïåðññûëàéòåñü) íà "allfootball.kulichki.com".